regeln:talente:arcane_magic
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
| regeln:talente:arcane_magic [04.11.2024 12:27] – dirk | regeln:talente:arcane_magic [07.09.2026 13:52] (aktuell) – dirk | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| ====== Arcane Magic (Lore) ====== | ====== Arcane Magic (Lore) ====== | ||
| - | **Max:** 1 \\ | + | You either study one of the eight Colour |
| - | + | \\ \\ | |
| - | You either study one of the 8 Arcane | + | You may normally |
| - | + | \\ \\ | |
| - | <WRAP group> | + | ===== Spell XP Costs ===== |
| - | <WRAP half column> | + | |
| - | **Number of Spells Currently Known** | + | |
| - | </ | + | |
| - | + | ||
| - | <WRAP half column> | + | |
| - | **XP Cost for a new spell** | + | |
| - | </ | + | |
| - | </ | + | |
| - | <WRAP group> | + | |
| - | <WRAP half column> | + | |
| - | Up to Intelligence Bonus × 1 \\ | + | |
| - | Up to Intelligence Bonus × 2 \\ | + | |
| - | Up to Intelligence Bonus × 3 \\ | + | |
| - | Up to Intelligence Bonus × 4 \\ | + | |
| - | ... and so on | + | |
| - | </ | + | |
| - | <WRAP half column> | + | |
| - | 100 XP \\ | + | |
| - | 200 XP \\ | + | |
| - | 300 XP \\ | + | |
| - | 400 XP \\ | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | So, if your Intelligence Bonus is 4, it will cost you 100 XP for the first spell, and the next 4, then 200 XP for the next 4, and so on. Full rules for learning new spells are provided in **Chapter 8: Magic**. Under normal circumstances, | + | |
| + | ^ <wrap nowrap> Number of Spells Currently Known </ | ||
| + | | Up to 5 | 100 XP | | ||
| + | | 6 to 10 | 200 XP | | ||
| + | | 11 to 15 | 300 XP | | ||
| + | | 16 to 20 | 400 XP | | ||
| + | | 21 and up | 500 XP | | ||
| \\ | \\ | ||
| {{tag> | {{tag> | ||
| - | <wrap lo>// | + | <wrap lo>// |
regeln/talente/arcane_magic.1730723238.txt.gz · Zuletzt geändert: von dirk
