marktplatz:waffen
Dies ist eine alte Version des Dokuments!
Waffen
Melee Waffen
| Weapon | Price | Enc | Availability | Reach | Damage | Qualities and Flaws | Source |
|---|---|---|---|---|---|---|---|
| BASIC | |||||||
| Axe | 10/– | 1 | Common | Average | +SB + 4 | Hack 1), Unbalanced | UiA |
| Ballock Knife | 16/– | 0 | Scarce | Very Short | +SB + 1 | Impale, Penetrating, Precise 2) | UiA |
| Club | 4/– | 1 | Common | Average | +SB + 4 | Undamaging, Unbalanced | UiA |
| Dagger | 16/– | 0 | Common | Very Short | +SB + 2 | – | Core |
| Knife | 8/– | 0 | Common | Very Short | +SB + 1 | Undamaging | Core |
| Hand Weapon | 2 GC | 1 | Common | Average | +SB + 4 | Unbalanced | Core |
| Improvised Weapon | – | Varies | – | Varies | +SB + 1 | Unbalanced, Undamaging | Core |
| Mace | 15/- | 1 | Common | Average | +SB + 4 | Pummel, Unbalanced | UiA |
| Military Pick | 15/- | 1 | Scarce | Average | +SB + 4 | Penetrating, Unbalanced | UiA |
| Scimitar | 1 GC | 1 | Scarce | Short | +SB + 4 | Slash 3) | UiA |
| Net | 6/– | 1 | Common | Short | – | Defensive, Inflict (Entangled 50) | Core |
| Sword | 4 GC | 1 | Common | Average | +SB + 4 | – | Core |
| Warhammer | 1 GC | 1 | Scarce | Average | +SB + 4 | Unbalanced, Pummel or Penetrating | UiA |
| BRAWLING | |||||||
| Boat Hook | 6/- | 0 | Common | Short | +SB +4 | Trip, Undamaging | UiA |
| (2H) Garrote | 1/– | 0 | Rare | Personal | +SB + 2 | Inflict (Entangled your Strength), Undamaging | Core |
| Knuckledusters | 2/6 | 0 | Common | Personal | +SB + 2 | – | Core |
| Locked Gauntlet | 1 GC | 1 | Scarce | Personal | +SB +2 | Undamaging | UiA, p.94 |
| Spiked Gauntlet | 2 GC | 1 | Scarce | Personal | +SB +3 | Impale, Unbalanced | UiA |
| Unarmed | – | 0 | – | Personal | +SB | Undamaging | Core |
| CAVALRY | |||||||
| (2H) Cavalry Hammer | 4 GC | 3 | Rare | Long | +SB + 5 | Pummel | Core |
| Lance* | 1 GC | 3 | Rare | Very Long | +SB + 6 | Damaging, Impale | Core |
| FENCING | |||||||
| Buckler | 1 GC | 1 | Common | Personal | +SB + 1 | Defensive, Parry, Undamaging | Core |
| Foil | 5 GC | 1 | Scarce | Average | +SB + 3 | Fast, Impale, Precise, Undamaging | Core |
| Main Gauche | 1 GC | 0 | Scarce | Short | +SB + 2 | Defensive, Impale, Parry | Core |
| Rapier | 5 GC | 1 | Scarce | Long | +SB + 4 | Fast, Impale | Core |
| Swordbreaker | 1 GC 2/6 | 0 | Rare | Short | +SB + 1 | Defensive, Parry, Trap Blade | Core |
| FLAIL | |||||||
| Flail | 2 GC | 1 | Scarce | Average | +SB + 4 | Pummel, Wrap, Unbalanced | Core |
| (2H)Grain Flail | 5/– | 2 | Common | Long | +SB + 3 | Pummel, Imprecise | Core |
| (2H)Military Flail | 3 GC | 3 | Rare | Long | +SB + 5 | Damaging, Pummel, Wrap, Unbalanced | Core |
| Whip | 5/– | 1 | Common | Very Long | +SB + 2 | Wrap, Unbalanced, Undamaging | Core |
| POLEARM | |||||||
| (2H)Halberd | 2 GC | 3 | Common | Long | +SB + 5 | Defensive, Hack, Impale | Core |
| (2H)Pike | 18/– | 4 | Rare | Massive | +SB + 4 | Impale | Core |
| (2H)Quarterstaff | 3/– | 2 | Common | Long | +SB + 3 | Defensive, Pummel | Core |
| (2H)Spear** | 15/– | 2 | Common | Very Long | +SB + 4 | Fast, Impale | Core |
| TWO-HANDED | |||||||
| (2H)Bastard Sword*** | 10 GC | 2 | Scarce | Long | +SB + 5 | Damaging, Defensive | Core |
| (2H)Greataxe | 4 GC | 3 | Scarce | Long | +SB + 6 | Damaging, Hack, Unbalanced | Core |
| (2H)Pick | 2 GC | 3 | Common | Long | +SB + 5 | Damaging, Penetrating, Unbalanced | Core |
| (2H)Warhammer | 4 GC | 3 | Scarce | Long | +SB + 6 | Damaging, Pummel, Unbalanced | Core |
| (2H)Zweihänder | 16 GC | 3 | Scarce | Long | +SB + 5 | Damaging, Hack | Core |
marktplatz/waffen.1788691194.txt.gz · Zuletzt geändert: von dirk
